<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheselden Continuing Care Ltd</title>
	<atom:link href="http://www.cheselden.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheselden.co.uk</link>
	<description>Fee Claims - NHS Fees - Free Assessment Service - Care Homes - Help</description>
	<lastBuildDate>Mon, 31 May 2010 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MS charity&#8217;s move could define the future of respite care services</title>
		<link>http://www.cheselden.co.uk/2010/05/ms-charitys-move-could-define-the-future-of-respite-care-services</link>
		<comments>http://www.cheselden.co.uk/2010/05/ms-charitys-move-could-define-the-future-of-respite-care-services#comments</comments>
		<pubDate>Mon, 31 May 2010 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/ms-charitys-move-could-define-the-future-of-respite-care-services</guid>
		<description><![CDATA[The trustees of the MS Society are soon to debate whether the charity will keep open its four residential respite care homes, or whether it will close them and redirect the funds into a more personalised respite care service. Its decision could have repercussions for other disability charities that currently use traditional methods of respite [...]]]></description>
			<content:encoded><![CDATA[<p>The trustees of the MS Society are soon to debate whether the charity will keep open its four residential respite care homes, or whether it will close them and redirect the funds into a more personalised respite care service. Its decision could have repercussions for other disability charities that currently use traditional methods of respite care. Increasingly, the trend is to move away from residential homes and day care centres and to provide respite care in individuals’ homes or in the form of a holiday. And with the new government’s pledge to increase the personalisation of health and social care, it looks likely that patients and their carers will be given a greater choice over how and where they spend their respite breaks in future. Although a recent MS Society review shows that many people are still in favour of using traditional methods of respite care, the majority of respondents said they would like more choice and control over their own and their carers’ respite care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/ms-charitys-move-could-define-the-future-of-respite-care-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guidance published for end of life care</title>
		<link>http://www.cheselden.co.uk/2010/05/new-guidance-published-for-end-of-life-care</link>
		<comments>http://www.cheselden.co.uk/2010/05/new-guidance-published-for-end-of-life-care#comments</comments>
		<pubDate>Mon, 31 May 2010 10:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/new-guidance-published-for-end-of-life-care</guid>
		<description><![CDATA[The General Medical Council (GMC) has published new guidance on end of life care to support healthcare professionals in making difficult decisions about the care of terminally ill patients. The new guidance is much more comprehensive than the previous version and is aimed at all clinicians that are involved in end of life care, not [...]]]></description>
			<content:encoded><![CDATA[<p>The General Medical Council (GMC) has published new guidance on end of life care to support healthcare professionals in making difficult decisions about the care of terminally ill patients. The new guidance is much more comprehensive than the previous version and is aimed at all clinicians that are involved in end of life care, not just those that specialise in palliative medicine. Key areas covered in the guidance include:</p>
<ul>
<li>The need for doctors to weigh up the benefits of continuing or withdrawing treatment</li>
<li>That it should be assumed the patient still has capacity to make decisions</li>
<li>The patient’s relatives should be dealt with in a sensitive manner.</li>
</ul>
<p>However, the charity Alzheimer’s Society has criticised the new guidance for not giving enough attention to the needs of dementia patients. Pointing out that a third of people aged over 65 will die with dementia, the charity comments: ‘<i>People with dementia have specific end of life care needs&#8230;We need dementia-specific guidance for clinicians if we are to ensure people with dementia get the dignity they deserve at the end of their lives</i>.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/new-guidance-published-for-end-of-life-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s Society welcomes Paul Burstow&#8217;s appointment</title>
		<link>http://www.cheselden.co.uk/2010/05/alzheimers-society-welcomes-paul-burstows-appointment</link>
		<comments>http://www.cheselden.co.uk/2010/05/alzheimers-society-welcomes-paul-burstows-appointment#comments</comments>
		<pubDate>Mon, 31 May 2010 10:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/alzheimers-society-welcomes-paul-burstows-appointment</guid>
		<description><![CDATA[The charity Alzheimer’s Society has welcomed the appointment of Paul Burstow, a Liberal Democrat MP, as Care Services Minister in the new coalition government. A former member of the All Party Parliamentary Group on Dementia, Mr Burstow is well known for his support of issues relating to dementia and the care of older people. The [...]]]></description>
			<content:encoded><![CDATA[<p>The charity Alzheimer’s Society has welcomed the appointment of Paul Burstow, a Liberal Democrat MP, as Care Services Minister in the new coalition government. A former member of the All Party Parliamentary Group on Dementia, Mr Burstow is well known for his support of issues relating to dementia and the care of older people. The charity comments: ‘<i>Paul Burstow&#8217;s strong social care background and tireless championing of the rights of people with dementia are excellent attributes for a minister for social care.’</i></p>
<p>In other dementia news, the government has recently published its Programme for Government, which includes a promise that dementia research will be prioritised from now on. The news was welcomed by the Alzheimer’s Research Trust, which commented: ‘<i>Dementia is the greatest medical challenge of our time, costing our economy £23 billion each year. Through this groundbreaking pledge, the new government has recognised the urgency of Britain’s dementia crisis</i>.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/alzheimers-society-welcomes-paul-burstows-appointment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition government announces Commission on Long Term Care</title>
		<link>http://www.cheselden.co.uk/2010/05/coalition-government-announces-commission-on-long-term-care</link>
		<comments>http://www.cheselden.co.uk/2010/05/coalition-government-announces-commission-on-long-term-care#comments</comments>
		<pubDate>Mon, 31 May 2010 10:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/coalition-government-announces-commission-on-long-term-care</guid>
		<description><![CDATA[The new government has announced it is establishing an independent Commission on Long Term Care that will advise on how social care should be funded in future. The Commission will report back within a year. Health Secretary Andrew Lansley (Conservative) also revealed that the government will not be introducing Labour’s Personal Care at Home Bill, [...]]]></description>
			<content:encoded><![CDATA[<p>The new government has announced it is establishing an independent Commission on Long Term Care that will advise on how social care should be funded in future. The Commission will report back within a year. Health Secretary Andrew Lansley (Conservative) also revealed that the government will not be introducing Labour’s Personal Care at Home Bill, previously scheduled for April 2011 – indicating that the new government has abandoned Labour’s plans for free social care. The new Care Services Minister, Paul Barstow (Liberal Democrats), comments on the Commission’s role: ‘<i>The Commission on Long Term care will be tasked with delivering a sustainable settlement, which is a fair partnership between the state and the individual</i>.’ His comments suggest that any new system will be at least partly funded by the taxpayer.</p>
<p>The government also announced plans to reform the NHS with a view to improving patient outcomes. Key measures include:</p>
<ul>
<li>Merging health and social care budgets and prioritising preventative care</li>
<li>Rolling out personal health budgets to more older and disabled people and their carers</li>
<li>Increasing direct payments to carers and improving access to respite care.</li>
</ul>
<p>These intentions have been welcomed by charities representing older and disabled people, including Age UK, the Alzheimer’s Society, Parkinson’s UK and Counsel and Care. However, the charities also called on the government to make sure it honours its commitment and acts quickly and radically enough to rescue the social care system from its current state of crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/coalition-government-announces-commission-on-long-term-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the coalition government change elderly care?</title>
		<link>http://www.cheselden.co.uk/2010/05/how-will-the-coalition-government-change-elderly-care</link>
		<comments>http://www.cheselden.co.uk/2010/05/how-will-the-coalition-government-change-elderly-care#comments</comments>
		<pubDate>Mon, 17 May 2010 09:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/how-will-the-coalition-government-change-elderly-care</guid>
		<description><![CDATA[Now that the Conservative party and the Liberal Democrats have come together to form a coalition government, the two parties must agree on how to shape the future of adult social care and how it is funded. It is encouraging to note that in his first speech as Prime Minister, David Cameron acknowledged the plight [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Conservative party and the Liberal Democrats have come together to form a coalition government, the two parties must agree on how to shape the future of adult social care and how it is funded. It is encouraging to note that in his first speech as Prime Minister, David Cameron acknowledged the plight of the nation’s elderly people. Speaking from outside 10 Downing Street, Mr Cameron said that he aimed to ‘<i>&#8230;help build a more responsible society here in Britain&#8230;I want to make sure that my government always looks after the elderly, the frail, the poorest in our country</i>.’ </p>
<p>However, although the Prime Minister has pledged to spend more on the NHS, neither the Tories nor the Liberal Democrats ruled out public spending cuts to the social care budget in the run-up to the election. And the new government has already faced criticism from the charity Carers UK for failing to make social care a political priority. Spokesperson Emily Holzhausen comments: ‘&#8230;<i>we are deeply disappointed that the programme for Government published in the coalition agreement this week does not establish social care as a political priority. Clear plans must be brought forward as a matter of urgency, setting out a sustainable funding model for fair, universal, and transparent care services</i>.’</p>
<p>You can watch clips from Mr Cameron’s speech at the <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/8675265.stm">BBC website</a>, or read it in full at the Conservative party <a href="http://www.conservatives.com/News/Speeches/2010/05/David_Cameron_Statement_in_Downing_Street.aspx">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/how-will-the-coalition-government-change-elderly-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Commission asks for feedback on new adult social care laws in England</title>
		<link>http://www.cheselden.co.uk/2010/05/law-commission-asks-for-feedback-on-new-adult-social-care-laws-in-england</link>
		<comments>http://www.cheselden.co.uk/2010/05/law-commission-asks-for-feedback-on-new-adult-social-care-laws-in-england#comments</comments>
		<pubDate>Mon, 17 May 2010 09:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/law-commission-asks-for-feedback-on-new-adult-social-care-laws-in-england</guid>
		<description><![CDATA[The Law Commission is appealing for input from the general public about how adult social care laws should be reformed. The organisation was recently tasked with overhauling the current system of laws, which are confusing and in some cases, date back over 60 years. There are two ways that people can make their views known: [...]]]></description>
			<content:encoded><![CDATA[<p>The Law Commission is appealing for input from the general public about how adult social care laws should be reformed. The organisation was recently tasked with overhauling the current system of laws, which are confusing and in some cases, date back over 60 years. There are two ways that people can make their views known: they can attend meetings in London or York in June, or they can complete a simple online questionnaire. Areas that will be covered in the meetings and also feature in the questionnaire include:</p>
<ul>
<li>Choice and control</li>
<li>Person-centred planning</li>
<li>Location of care</li>
<li>Dignity in care</li>
<li>Personal budgets</li>
<li>Eligibility for care funding</li>
<li>Care plans.</li>
</ul>
<p>To find out more, visit the In Control <a href="http://www.in-control.org.uk/lawreformquestionnaire">website</a> where you can also view a PowerPoint presentation which gives you background details on why the law reforms are necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/law-commission-asks-for-feedback-on-new-adult-social-care-laws-in-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New factsheets available at Age UK website</title>
		<link>http://www.cheselden.co.uk/2010/05/new-factsheets-available-at-age-uk-website</link>
		<comments>http://www.cheselden.co.uk/2010/05/new-factsheets-available-at-age-uk-website#comments</comments>
		<pubDate>Mon, 17 May 2010 09:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/new-factsheets-available-at-age-uk-website</guid>
		<description><![CDATA[The new charity Age UK, formed when Age Concern and Help the Aged merged in 2009, has published a series of new factsheets on its website, www.ageuk.org.uk. The factsheets replace those that were previously available separately from Age Concern or Help the Aged and have been updated to reflect the latest information. Topics covered include:

NHS [...]]]></description>
			<content:encoded><![CDATA[<p>The new charity Age UK, formed when Age Concern and Help the Aged merged in 2009, has published a series of new factsheets on its website, <a href="http://www.ageuk.org.uk">www.ageuk.org.uk</a>. The factsheets replace those that were previously available separately from Age Concern or Help the Aged and have been updated to reflect the latest information. Topics covered include:</p>
<ul>
<li>NHS Continuing Healthcare</li>
<li>Paying for permanent residential care</li>
<li>Treatment of property in the means test for permanent care home provision</li>
<li>Hospital discharge arrangements.</li>
</ul>
<p>There are also numerous factsheets covering the benefits that may be available to older people and their carers, including Attendance Allowance, Disability Living Allowance and Carers’ Allowance.</p>
<p>As well as the factsheets, the new Age UK website contains a wealth of other information that is relevant to and useful for older people and their carers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/new-factsheets-available-at-age-uk-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh NHS launches plan to improve dementia services</title>
		<link>http://www.cheselden.co.uk/2010/05/welsh-nhs-launches-plan-to-improve-dementia-services</link>
		<comments>http://www.cheselden.co.uk/2010/05/welsh-nhs-launches-plan-to-improve-dementia-services#comments</comments>
		<pubDate>Mon, 17 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/welsh-nhs-launches-plan-to-improve-dementia-services</guid>
		<description><![CDATA[Welsh Health Minister Edwina Hart has published four new action plans that aim to improve services for people suffering from dementia. The plans will each tackle a separate area:

Enabling earlier diagnosis
Shortening hospital stays
Reducing the inappropriate use of anti-psychotic drugs
Improving the availability and quality of support services.

Around 37,000 Welsh people are believed to have dementia, with [...]]]></description>
			<content:encoded><![CDATA[<p>Welsh Health Minister Edwina Hart has published four new action plans that aim to improve services for people suffering from dementia. The plans will each tackle a separate area:</p>
<ul>
<li>Enabling earlier diagnosis</li>
<li>Shortening hospital stays</li>
<li>Reducing the inappropriate use of anti-psychotic drugs</li>
<li>Improving the availability and quality of support services.</li>
</ul>
<p>Around 37,000 Welsh people are believed to have dementia, with this figure expected to reach 50,000 within the next 20 years. Ms Hart comments: ‘<i>The action plans show clearly how services must work together to&#8230;meet the anticipated increase in demand over the coming years. My focus is to ensure we improve patient care&#8230;I expect the NHS to work with other organisations to deliver the necessary changes</i>.’</p>
<p>In related news, the Welsh NHS has just launched the 1,000 Lives Plus Programme which aims to improve patient safety, with dementia services being one of the Programme’s key target areas. The new scheme will take up where its predecessor, 1,000 Lives, left off and work to improve the quality of all NHS services in Wales, but especially dementia care and maternity services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/welsh-nhs-launches-plan-to-improve-dementia-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Care Alliance launches social care survey</title>
		<link>http://www.cheselden.co.uk/2010/05/care-alliance-launches-social-care-survey</link>
		<comments>http://www.cheselden.co.uk/2010/05/care-alliance-launches-social-care-survey#comments</comments>
		<pubDate>Mon, 17 May 2010 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/care-alliance-launches-social-care-survey</guid>
		<description><![CDATA[The Care Alliance has launched a new online survey to find out whether the recent economic pressures that have been put on local authorities have affected the amount or quality of social care that they are providing. The survey can be completed by the person receiving care, their carer, a relative or friend. It takes [...]]]></description>
			<content:encoded><![CDATA[<p>The Care Alliance has launched a new online survey to find out whether the recent economic pressures that have been put on local authorities have affected the amount or quality of social care that they are providing. The survey can be completed by the person receiving care, their carer, a relative or friend. It takes around five minutes and focuses on the different ways older people are helped to carry out day to day tasks, such as washing and dressing, in their homes or in a care home. You can access the survey through the cancer charity Macmillan’s <a href="http://community.macmillan.org.uk/blogs/campaigns/archive/2010/05/05/do-you-use-social-care-services.aspx">website</a>. Macmillan is a member of the Care Alliance which is a group of charities and organisations that have come together to raise the profile of social care and help improve the care system. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/care-alliance-launches-social-care-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times warns of the risks of investing in care bonds</title>
		<link>http://www.cheselden.co.uk/2010/05/times-warns-of-the-risks-of-investing-in-care-bonds</link>
		<comments>http://www.cheselden.co.uk/2010/05/times-warns-of-the-risks-of-investing-in-care-bonds#comments</comments>
		<pubDate>Thu, 06 May 2010 08:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/times-warns-of-the-risks-of-investing-in-care-bonds</guid>
		<description><![CDATA[The Times reports on the potential risks of investing in a bond to cover the future cost of care. The article gives the example of Rosemary Upton, who took out a long-term care bond in 1997 after the death of her husband. The bond should have provided around £750 a week should Rosemary develop certain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesonline.co.uk/tol/money/funds/article7106923.ece">The Times</a> reports on the potential risks of investing in a bond to cover the future cost of care. The article gives the example of Rosemary Upton, who took out a long-term care bond in 1997 after the death of her husband. The bond should have provided around £750 a week should Rosemary develop certain care needs later in life. By 2010, the bond was worth just £3,000, its value decimated by poor investment performance and spiralling care costs. Rosemary was told she either had to make up the shortfall herself, or accept the loss in benefits. She decided to cash in the bond. Care bonds like Rosemary’s – which was a type of insurance policy partly based on investment performance – were mostly sold in the 1990s and are no longer widely available.</p>
<p>However, as The Times points out, many more people could find themselves in Rosemary’s position as they try to make financial provision for themselves in the face of potentially long delays before the next Parliament decides on the future of social care funding. </p>
<p>Cheselden urges anyone considering buying any type of financial product to pay for current or future care costs to consult an experienced and reputable independent financial adviser before proceeding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/times-warns-of-the-risks-of-investing-in-care-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New figures reveal postcode lottery of home care costs</title>
		<link>http://www.cheselden.co.uk/2010/05/new-figures-reveal-postcode-lottery-of-home-care-costs</link>
		<comments>http://www.cheselden.co.uk/2010/05/new-figures-reveal-postcode-lottery-of-home-care-costs#comments</comments>
		<pubDate>Thu, 06 May 2010 08:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/new-figures-reveal-postcode-lottery-of-home-care-costs</guid>
		<description><![CDATA[A survey by consumer group Which? has found that the weekly cost of home care vary dramatically by local authority area in England. The cost of receiving personal care – help with basic tasks such as washing and dressing – at home varies from £60 per week in Barnsley to £850 per week in Brighton. [...]]]></description>
			<content:encoded><![CDATA[<p>A survey by consumer group Which? has found that the weekly cost of home care vary dramatically by local authority area in England. The cost of receiving personal care – help with basic tasks such as washing and dressing – at home varies from £60 per week in Barnsley to £850 per week in Brighton. Meanwhile, residents in Newham, a London borough, receive the same care for free. The problem stems partly from the fact that some local authorities have a cap on the weekly amount they can charge for home care, whilst others have a free rein. Also, due to budgetary constraints, some councils have raised their eligibility criteria for free home care so that only people with the most critical needs qualify, despite government guidance stating that care should be ‘<i>&#8230;readily available to those who need it, whatever their means</i>.’ A Which? spokesperson commented on the research findings: ‘<i>The cost of receiving care in your own home has become an unfair postcode lottery in recent years. In some cases, people living just a few miles from each other can be paying wildly different amounts</i>.’ </p>
<p>Until recently, a similar situation existed in Wales, leading to the introduction of the Social Care Charging Measure which caps the weekly amount that local authorities can charge for home care. </p>
<p>In England, Labour’s delayed Personal Care at Home Bill could result in free home care for up to 400,000 of the country’s most vulnerable people as well as introducing new guidance for local authority eligibility criteria – potentially ending the postcode lottery. However, whether or not the Bill is introduced depends on the results of the forthcoming General Election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/new-figures-reveal-postcode-lottery-of-home-care-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party leaders told to respect older people&#8217;s place in society</title>
		<link>http://www.cheselden.co.uk/2010/05/party-leaders-told-to-respect-older-peoples-place-in-society</link>
		<comments>http://www.cheselden.co.uk/2010/05/party-leaders-told-to-respect-older-peoples-place-in-society#comments</comments>
		<pubDate>Thu, 06 May 2010 08:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/party-leaders-told-to-respect-older-peoples-place-in-society</guid>
		<description><![CDATA[The Institute of Ageing and Health at the University of Newcastle has called on politicians not to view older people as a ‘burden’ on the economy. In a letter to the three main party leaders, Professor Tom Kirkwood, the Institute’s director, explains: ‘An ageing population is seen as a ‘narrow prism’ of increased health and [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Ageing and Health at the University of Newcastle has called on politicians not to view older people as a ‘burden’ on the economy. In a letter to the three main party leaders, Professor Tom Kirkwood, the Institute’s director, explains: ‘<i>A</i><i>n ageing population is seen as a ‘narrow prism’ of increased health and social care costs – a negative, and a burden to be managed&#8230;</i>(But)<i> </i><i>They are not all in poor health needing high levels of care. Indeed, many view their health as excellent and still live highly independent lives</i>.’ Professor Kirkwood goes on to point out the economic benefits of increasing life expectancy and urges MPs to adapt the country’s infrastructure to prepare for the needs of an ageing population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/party-leaders-told-to-respect-older-peoples-place-in-society/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Grey vote&#8217; could decide outcome of May 6 election</title>
		<link>http://www.cheselden.co.uk/2010/05/grey-vote-could-decide-outcome-of-may-6-election</link>
		<comments>http://www.cheselden.co.uk/2010/05/grey-vote-could-decide-outcome-of-may-6-election#comments</comments>
		<pubDate>Thu, 06 May 2010 08:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/grey-vote-could-decide-outcome-of-may-6-election</guid>
		<description><![CDATA[Age Cymru, the Welsh arm of new charity Age UK, has expressed its view that the outcome of May’s General Election could rest in the hands of the nation’s older people. Politicians across the UK have certainly made it a priority to target older voters, with pre-election debates covering the future structure of the social [...]]]></description>
			<content:encoded><![CDATA[<p>Age Cymru, the Welsh arm of new charity Age UK, has expressed its view that the outcome of May’s General Election could rest in the hands of the nation’s older people. Politicians across the UK have certainly made it a priority to target older voters, with pre-election debates covering the future structure of the social care system and ways to fund home and residential care without having to sell the family home. Age Cymru has conducted research into what older people in Wales want from politicians. Findings include:</p>
<ul>
<li>Age discrimination is widespread throughout society and needs to be tackled.</li>
<li>Older people want to be treated with respect and dignity by health and social care services.</li>
<li>People want to see age-friendly communities where older people can easily access services such as shops and post offices.</li>
</ul>
<p>Age Cymru anticipates that in 30 of Wales’ 40 constituencies, more than 50% of voters on May 6 will be aged 55 or over.</p>
<p>Age UK and its national partners Age Cymru, Age NI and Age Scotland were formed in April 2010 when the two charities Age Concern and Help the Aged merged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/grey-vote-could-decide-outcome-of-may-6-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh care homes to miss out on full increase to NHS-Funded Nursing Care</title>
		<link>http://www.cheselden.co.uk/2010/05/welsh-care-homes-to-miss-out-on-full-increase-to-nhs-funded-nursing-care</link>
		<comments>http://www.cheselden.co.uk/2010/05/welsh-care-homes-to-miss-out-on-full-increase-to-nhs-funded-nursing-care#comments</comments>
		<pubDate>Thu, 06 May 2010 08:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/05/welsh-care-homes-to-miss-out-on-full-increase-to-nhs-funded-nursing-care</guid>
		<description><![CDATA[Nurses working in Welsh care homes will miss out on most of the 2.25% increase to NHS-Funded Nursing Care that was announced in the April 2010 budget. Local health boards have decided to award the full 2.25% increase only to nurses working in hospitals, whilst those working in independent care homes will only receive 0.75%. [...]]]></description>
			<content:encoded><![CDATA[<p>Nurses working in Welsh care homes will miss out on most of the 2.25% increase to NHS-Funded Nursing Care that was announced in the April 2010 budget. Local health boards have decided to award the full 2.25% increase only to nurses working in hospitals, whilst those working in independent care homes will only receive 0.75%. The decision has been heavily criticised by the Welsh Conservative party, who are calling for all nursing staff to be treated on ‘<i>an even playing field</i>’ whether they work for the NHS or in the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/05/welsh-care-homes-to-miss-out-on-full-increase-to-nhs-funded-nursing-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American survey finds unpaid carers can suffer &#8216;overwhelming stress&#8217;</title>
		<link>http://www.cheselden.co.uk/2010/04/american-survey-finds-unpaid-carers-can-suffer-overwhelming-stress</link>
		<comments>http://www.cheselden.co.uk/2010/04/american-survey-finds-unpaid-carers-can-suffer-overwhelming-stress#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/04/american-survey-finds-unpaid-carers-can-suffer-overwhelming-stress</guid>
		<description><![CDATA[Research undertaken in the US by Penn State University and the Benjamin Rose Institute has concluded that unpaid, untrained carers can ‘experience overwhelming stress’ when caring for elderly relatives with dementia. The survey report, published in the ‘Aging &#38; Mental Health’ journal, describes how, for many carers, continued stress often leads to depression and nervous [...]]]></description>
			<content:encoded><![CDATA[<p>Research undertaken in the US by Penn State University and the Benjamin Rose Institute has concluded that unpaid, untrained carers can ‘<i>experience overwhelming stress</i>’ when caring for elderly relatives with dementia. The survey report, published in the ‘Aging &amp; Mental Health’ journal, describes how, for many carers, continued stress often leads to depression and nervous breakdowns. The article looks at how different types of stress make the problem even worse, as traditional ways of coping will not help. Lead author Steven Zarit explains: ‘<i>The family has to pay the physical, emotional, and financial cost of the caring, which can be staggering. When the caregiver gets overwhelmed, it raises the probability of a breakdown in the care situation</i>.’</p>
<p>In other dementia news, the <a href="http://www.alzheimers.org.uk/site/scripts/news_article.php?newsID=667">Alzheimer’s Society</a> is calling for all hospital nurses to receive formal dementia training. Despite the fact that up to 25% of hospital beds are occupied by patients suffering from dementia, most nurses have received ‘inadequate’ training in caring for their needs, and many dementia patients are leaving hospital in poorer health than when they arrived. The Alzheimer’s Society has made its recommendation to the Nursing &amp; Midwifery Council as part of a recent consultation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/04/american-survey-finds-unpaid-carers-can-suffer-overwhelming-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dame Joan Bakewell steps down as &#8216;Voice of Older People&#8217;</title>
		<link>http://www.cheselden.co.uk/2010/04/dame-joan-bakewell-steps-down-as-voice-of-older-people</link>
		<comments>http://www.cheselden.co.uk/2010/04/dame-joan-bakewell-steps-down-as-voice-of-older-people#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/2010/04/dame-joan-bakewell-steps-down-as-voice-of-older-people</guid>
