<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheselden Continuing Care Ltd &#187; NHS</title>
	<atom:link href="http://www.cheselden.co.uk/tag/nhs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheselden.co.uk</link>
	<description>Fee Claims - NHS Fees - Free Assessment Service - Care Homes - Help</description>
	<lastBuildDate>Mon, 31 May 2010 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Continuing care postcode lottery still a problem</title>
		<link>http://www.cheselden.co.uk/2010/03/continuing-care-postcode-lottery-still-a-problem</link>
		<comments>http://www.cheselden.co.uk/2010/03/continuing-care-postcode-lottery-still-a-problem#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:00:08 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continuing Care]]></category>
		<category><![CDATA[National Framework]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Postcode Lottery]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=851</guid>
		<description><![CDATA[The government has admitted that, despite the introduction of the National Framework for NHS Continuing Healthcare in 2007, there are still wide regional variations in the likelihood that a patient will be assessed as eligible for funding.  The chances of qualifying for continuing care are up to ten times more in certain areas, including Shropshire, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The government has admitted that, despite the introduction of the </span><a href="http://www.cheselden.co.uk/information/glossary#N" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">National Framework for NHS Continuing Healthcare</span></span></a><span style="font-family: Tahoma; font-size: small;"> in 2007, there are still wide regional variations in the likelihood that a patient will be assessed as eligible for funding.  The chances of qualifying for continuing care are up to ten times more in certain areas, including Shropshire, Hull and Liverpool.  Meanwhile, people living in areas such as South-East Essex, Birmingham and Croydon are much less likely to be considered eligible.  As a result, many older people with serious, long-term illnesses have to sell their homes and use up savings to fund care home costs that the NHS should pay for – a situation that the National Framework was designed to correct.  The Framework gives a single set of eligibility criteria and a prescribed assessment process that all NHS Trusts have to follow when considering a patient’s eligibility for funding.  But the rules are being misapplied or ignored altogether by some Trusts – often in a bid to conserve NHS budgets by passing responsibility for the patient’s care to the local authority, which will means-test the patient for their ability to pay.  Cheselden’s managing director Colin Ball comments: ‘<em>It’s appalling that, nearly three years after the National Framework was unveiled, certain NHS Trusts are still taking a cavalier approach to awarding continuing care funding.  If a patient has a serious, over-riding health care need, their care should be funded by the NHS – it’s as simple as that.  Instead we have a situation where critically ill people are being forced to sell their homes and spend their children’s inheritance – causing a great deal of distress – because they have been wrongly denied funding.  I would urge anyone in this situation to contact Cheselden immediately so that we can review your case for current or retrospective care funding</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/03/continuing-care-postcode-lottery-still-a-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship between NHS continuing care and free personal care clarified</title>
		<link>http://www.cheselden.co.uk/2010/03/relationship-between-nhs-continuing-care-and-free-personal-care-clarified</link>
		<comments>http://www.cheselden.co.uk/2010/03/relationship-between-nhs-continuing-care-and-free-personal-care-clarified#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:59:08 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continuing Care]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Personal Care]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=849</guid>
		<description><![CDATA[The House of Lords is currently debating the exact nature of the forthcoming Personal Care at Home Bill, before issuing a White Paper.  In response to questions raised about how the Bill will affect people who currently receive NHS-funded continuing care for serious health needs Baroness Thornton made the following statement: ‘If an individual has [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The House of Lords is currently debating the exact nature of the forthcoming Personal Care at Home Bill, before issuing a White Paper.  In response to questions raised about how the Bill will affect people who currently receive NHS-funded continuing care for serious health needs Baroness Thornton made the following statement: ‘<em>If an individual has primary healthcare needs, NHS continuing care should meet this and the individual&#8217;s package of care would be provided by the NHS and not by the local authority. It is important to recognise that if an individual needs continuing care to meet needs which do not include a significant health component, this will be provided by the local authority – it is right that they should be able to receive their personal care free of charge, if they qualify for it. It is important that NHS continuing care and free personal care are recognised as different ways of delivering health and social care where the balance between health and care may differ</em>.’  This is an important point as people can receive NHS continuing care at home, and it needs to be clear in which cases the NHS will fund and arrange care and when this must be done by the local authority.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/03/relationship-between-nhs-continuing-care-and-free-personal-care-clarified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN calls for specialist nursing for all long-term care patients</title>
		<link>http://www.cheselden.co.uk/2010/03/rcn-calls-for-specialist-nursing-for-all-long-term-care-patients</link>
		<comments>http://www.cheselden.co.uk/2010/03/rcn-calls-for-specialist-nursing-for-all-long-term-care-patients#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:56:44 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care at Home]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Royal College of Nursing]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=845</guid>
		<description><![CDATA[The Royal College of Nursing is urging the government to provide funding that will enable all patients with long-term illnesses to receive specialist nursing care.  Its call comes shortly after the Prime Minister announced that all cancer patients will receive this care.  The RCN wants to extend this to cover other long-term conditions such as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The Royal College of Nursing is urging the government to provide funding that will enable all patients with long-term illnesses to receive specialist nursing care.  Its call comes shortly after the Prime Minister announced that all cancer patients will receive this care.  The RCN wants to extend this to cover other long-term conditions such as Parkinson’s, MS or epilepsy.  The College claims that specialist nursing care provided at home could save the NHS up to £220 million per year, as it helps prevent unnecessary hospital admissions and GP home visits.  At a time when many specialist nursing positions are under threat due to public spending cutbacks, the RCN wants the government to provide guaranteed funding so that vital services remain available to patients.  Chief Executive Dr Peter Carter comments: ‘<em>While the temptation may be to cut or downgrade specialist nursing roles, this would be a false economy which would only add to the growing cost of treating long-term conditions.  Specialist nurses are a unique lifeline for patients and families, who are unequivocal in saying that the specialist nurse is the key factor in preserving their quality of life</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/03/rcn-calls-for-specialist-nursing-for-all-long-term-care-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row breaks out over location of continuing care</title>
		<link>http://www.cheselden.co.uk/2010/02/row-breaks-out-over-location-of-continuing-care</link>
		<comments>http://www.cheselden.co.uk/2010/02/row-breaks-out-over-location-of-continuing-care#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:52:29 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continuing Care]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Norfolk]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=839</guid>
		<description><![CDATA[The NHS in Norfolk and Great Yarmouth and Waverney is proposing to reduce its continuing healthcare costs by removing a patient’s right to receive care at home if a cheaper option is available.  The Trust has launched a consultation process recommending that continuing care is provided in a care home or hospice – the location [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The NHS in Norfolk and Great Yarmouth and Waverney is proposing to reduce its continuing healthcare costs by removing a patient’s right to receive care at home if a cheaper option is available.  The Trust has launched a consultation process recommending that continuing care is provided in a care home or hospice – the location of which will be chosen by the NHS.  As well as going against the guidelines laid out in the National Framework for Continuing Care, which stipulate that the location of care should not be considered as a factor in awarding funding, the proposal means that many patients will be forced to move to homes and hospices far away from their families.  The Trust has decided that it will not fund any continuing care option that is 20% or more expensive than the cheapest option.  Home care is usually around double the cost of residential care in a nursing home; however the government is currently driving the NHS towards providing more care in the patient’s home wherever possible.  Although new patients that have just qualified for continuing care funding will be mostly affected by the change, existing recipients who are receiving care at home may be forced to move into homes if their conditions worsen.  The Trust is defending its decision to limit the availability of continuing care at home, citing clinical safety as a priority and stating that home care presents a higher risk to the patient.  Deputy Chief Executive David Stonehouse states: ‘<em>If upon review, it is clear that their care should continue in a specialised nursing home then we shall work closely with the patients and their families to ensure their needs and wishes are respected as far as possible.</em>’  Local MP Norman Lamb is not convinced, commenting that: ‘<em>Pushing people into nursing homes against their will is a very dangerous game</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/row-breaks-out-over-location-of-continuing-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS to provide more home care</title>
		<link>http://www.cheselden.co.uk/2010/02/nhs-to-provide-more-home-care</link>
		<comments>http://www.cheselden.co.uk/2010/02/nhs-to-provide-more-home-care#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:51:26 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Concern]]></category>
		<category><![CDATA[Care at Home]]></category>
		<category><![CDATA[Help the Aged]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=837</guid>
		<description><![CDATA[Health secretary Andy Burnham has announced plans for the NHS to transfer a growing number of services from hospital to the patient’s home.  Treatments such as chemotherapy and kidney dialysis are among those earmarked for a change in setting.  The move is seen as part of Labour’s plans to tailor health and social care services [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">Health secretary Andy Burnham has announced plans for the NHS to transfer a growing number of services from hospital to the patient’s home.  Treatments such as chemotherapy and kidney dialysis are among those earmarked for a change in setting.  The move is seen as part of Labour’s plans to tailor health and social care services around the needs of the individual – increasing patient satisfaction and reducing costs.  Existing NHS schemes which aim to support people with long-term conditions in the community rather than in hospital or residential care have already saved the NHS around £2.1 billion.  Mr Burnham comments: ‘<em>The time has come for the NHS to make a decisive shift in providing more care out of hospitals and in the patient&#8217;s community and home… By making NHS services truly people-centred and ensuring that patients have access to high quality, integrated and efficient community services, the NHS could save up to £2.7bn a year</em>.’</span></p>
<p><span style="font-family: Tahoma; font-size: small;">However, Mr Burnham’s announcement came as the charity </span><a href="http://www.ageconcern.org.uk/AgeConcern/support-at-home-release-030210.asp" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Age Concern and Help the Aged</span></span></a><span style="font-family: Tahoma; font-size: small;"> released new figures which indicate that providing more NHS services at home may not be enough to help older people stay independent.  Their survey results reveal that 60% of older people do not think councils give them enough support to help them stay in their own homes.  80% of respondents rely on friends, neighbours and paid carers to help them manage basic tasks such as shopping and cleaning.  Charity director Andrew Harrop comments: ‘<em>Our research clearly shows older people are struggling to live independently in their own homes because the system is failing to provide them with an adequate level of care.  Older people and their families deserve a care system which enshrines dignity and fairness – it’s time for our politicians to deliver this for them</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/nhs-to-provide-more-home-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from the Telegraph on paying for care</title>
		<link>http://www.cheselden.co.uk/2010/02/tips-from-the-telegraph-on-paying-for-care</link>
		<comments>http://www.cheselden.co.uk/2010/02/tips-from-the-telegraph-on-paying-for-care#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:15:14 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Attendance Allowance]]></category>
		<category><![CDATA[Disability Living Allowance]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[The Telegraph]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=801</guid>
		<description><![CDATA[The Daily Telegraph has published an article offering advice on minimizing the amount paid for care whilst ensuring that children will receive an inheritance.  Tips offered include:

Make sure you claim all the welfare benefits to which you are entitled.  Disability Living Allowance and Attendance Allowance are not currently means-tested.
If your condition changes, ask for your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The </span><a href="http://www.telegraph.co.uk/finance/personalfinance/7153166/How-to-pay-for-long-term-care.html" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Daily Telegraph</span></span></a><span style="font-family: Tahoma; font-size: small;"> has published an article offering advice on minimizing the amount paid for care whilst ensuring that children will receive an inheritance.  Tips offered include:</span></p>
<ul type="DISC">
<li><span style="font-family: Tahoma; font-size: small;">Make sure you claim all the welfare benefits to which you are entitled.  Disability Living Allowance and Attendance Allowance are not currently means-tested.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">If your condition changes, ask for your care needs to be reassessed as you may qualify for more support.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Sign over property and assets or place them in trust so that your estate is worth less than the threshold (currently £23,000) over which you have to fund your own care.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Consider taking out long-term care insurance.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Buy an immediate-care annuity, which provides you with a tax-free income to help meet some or all of your care costs – although this must be paid directly to the care provider.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Always consult an independent financial adviser specializing in long-term care funding (ask if they have taken the CF8 exam) before you take any action on care fees planning.</span></li>
</ul>
<p><span style="font-family: Tahoma; font-size: small;">The Telegraph’s advice is relevant to people whose primary need is for social and personal care.  Anyone with an overriding health need should be assessed for continuing care, which is funded by the NHS.  If you or a relative is paying for care which you feel should be funded by the NHS due to a serious health condition, please </span><a href="http://www.cheselden.co.uk/apply/" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">contact Cheselden</span></span></a><span style="font-family: Tahoma; font-size: small;"> so we can review your case.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/tips-from-the-telegraph-on-paying-for-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New care network for older people</title>
		<link>http://www.cheselden.co.uk/2010/02/new-care-network-for-older-people</link>
		<comments>http://www.cheselden.co.uk/2010/02/new-care-network-for-older-people#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:45:47 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Social Services]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=793</guid>
		<description><![CDATA[Care minister Phil Hope has outlined plans for a community-based network of care services for older people which will be based on integrated working by both health and social services.  In a drive to improve standards, Mr Hope is advocating a ‘personalised’ and ‘seamless’ approach to care which will see the establishment of integrated care [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">Care minister Phil Hope has outlined plans for a community-based network of care services for older people which will be based on integrated working by both health and social services.  In a drive to improve standards, Mr Hope is advocating a ‘personalised’ and ‘seamless’ approach to care which will see the establishment of integrated care centres across the UK.  The centres will serve as a single point of contact for older people where they can access a wide range of NHS and social care services, all of which can be incorporated into a personalised care and support plan for each individual.  16 pilot sites are currently trialling the new project.  Mr Hope comments: ‘<em>If local NHS and social care services work together, we can cut costs and improve people’s quality of life.  Our new network will help showcase services, share best practice and drive up the quality of care across the country</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/new-care-network-for-older-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frailty Programme launched in Gwent</title>
		<link>http://www.cheselden.co.uk/2010/01/frailty-programme-launched-in-gwent</link>
		<comments>http://www.cheselden.co.uk/2010/01/frailty-programme-launched-in-gwent#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:14:11 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care Homes]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Social Services]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=774</guid>
		<description><![CDATA[A new programme is being launched in Gwent to help vulnerable people in the area to stay in their homes rather than being admitted to hospital or care homes.  A similar scheme has been running in Torfaen for several years and has been very successful in reducing admissions for frail, elderly patients.  The Gwent Frailty [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">A new programme is being launched in Gwent to help vulnerable people in the area to stay in their homes rather than being admitted to hospital or care homes.  A similar scheme has been running in Torfaen for several years and has been very successful in reducing admissions for frail, elderly patients.  The Gwent Frailty Programme has an initial budget of £17 million to spend on preventive care services, such as ‘hospital at home’, which will be delivered by community teams from the health and social services.  The project’s cost should be covered by the savings made from the reduced hospital and care home admissions that will result from the scheme.  Its overall aim is to enable frail people to be ‘<em>happily independent</em>’ in their own homes by providing the support and practical aids to make this possible, 365 days a year.  Gwent’s local newspaper, the </span><a href="http://www.southwalesargus.co.uk/news/gwentnews/4873729.EDITORIAL_COMMENT__Help_for_the_frail/" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">South Wales Argus</span></span></a><span style="font-family: Tahoma; font-size: small;">, welcomes the programme: ‘<em>We&#8230;know that too many older people have been marooned in hospital wards and described as bed blockers simply because of the lack of suitable alternatives.</em></span></p>
<p><span style="font-family: Tahoma; font-size: small;"><em>The proposed frailty programme seems to us the ideal way to look after patients who do not need to be treated urgently in hospital</em>. ‘</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/frailty-programme-launched-in-gwent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding win for South Shields dementia patient</title>
		<link>http://www.cheselden.co.uk/2010/01/funding-win-for-south-shields-dementia-patient</link>
		<comments>http://www.cheselden.co.uk/2010/01/funding-win-for-south-shields-dementia-patient#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:38:17 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care Homes]]></category>
		<category><![CDATA[Continuing Care]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PCTs]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=750</guid>
		<description><![CDATA[The wife of a dementia patient whose continuing care funding was revoked has won her battle with South Tyneside PCT to have it reinstated.  Hector Atkinson, who suffers from dementia, was assessed as eligible for continuing care after breaking his hip in 2007.  But when his condition was reassessed in January 2009, the PCT ruled [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The wife of a dementia patient whose continuing care funding was revoked has won her battle with South Tyneside PCT to have it reinstated.  Hector Atkinson, who suffers from dementia, was assessed as eligible for continuing care after breaking his hip in 2007.  But when his condition was reassessed in January 2009, the PCT ruled that his condition had improved and funding was stopped.  His wife Beryl then had to pay his care home fees from Hector’s private pension, despite needing the money to support herself.  However, she has successfully challenged the PCT’s decision and continuing care will now be reinstated.  Beryl comments: ‘<em>I would urge other people not to just sit back and accept decisions, but fight it</em>.’</span></p>
<p><span style="font-family: Tahoma; font-size: small;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px;"><span style="font-family: Tahoma; font-size: small;">Anyone who feels that they or a relative should receive NHS continuing care funding – now or in the past – due to an overriding health need should </span><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;"><a href="http://www.cheselden.co.uk/apply/" target="_self">contact Cheselden</a></span></span><span style="font-family: Tahoma; font-size: small;"> immediately so that we can review your case.</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/funding-win-for-south-shields-dementia-patient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHF calls for more help to keep people living at home</title>
		<link>http://www.cheselden.co.uk/2010/01/nhf-calls-for-more-help-to-keep-people-living-at-home</link>
		<comments>http://www.cheselden.co.uk/2010/01/nhf-calls-for-more-help-to-keep-people-living-at-home#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:34:40 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care Homes]]></category>
		<category><![CDATA[National Housing Federation]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=748</guid>
		<description><![CDATA[A new report from the National Housing Federation has revealed that hospital and care home admissions could be cut dramatically if more support was made available to enable older people to live in their own homes.  Entitled ‘In your lifetime’, the report highlights the millions of pounds in care costs that the NHS, patients and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">A new report from the </span><a href="http://www.housing.org.uk/default.aspx?tabid=289&amp;mid=2076&amp;ctl=Details&amp;ArticleID=2672" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">National Housing Federation</span></span></a><span style="font-family: Tahoma; font-size: small;"> has revealed that hospital and care home admissions could be cut dramatically if more support was made available to enable older people to live in their own homes.  Entitled ‘<em>In your lifetime’</em>, the report highlights the millions of pounds in care costs that the NHS, patients and their families could save if funding was diverted into supporting independent living and providing preventive care services.  The NHF estimates that at present, 2.86 million older people in England need help with at least one basic task, such as washing and dressing.  As the population continues to age, this figure will rise quickly and more specialised housing and tailored support services will be needed to cope with demand.  Simple measures such as home adaptations, regular social care visits and personal alarms will help more people stay in their homes and out of hospital or expensive residential care for longer.  NHF chief executive David Orr comments: ‘<em>All too often older people can only access care and support services once they reach crisis point – when they end in hospital or in a care home&#8230;Investing more widely in simple preventative measures would ease the burden on the NHS, save the public purse £1.4bn, and most importantly allow people to live where they want to be – in their home</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/nhf-calls-for-more-help-to-keep-people-living-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive care proves its value in social care services</title>
		<link>http://www.cheselden.co.uk/2010/01/preventive-care-proves-its-value-in-social-care-services</link>
		<comments>http://www.cheselden.co.uk/2010/01/preventive-care-proves-its-value-in-social-care-services#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:32:41 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=746</guid>
		<description><![CDATA[The Guardian reports on the success of 146 schemes that aimed to reduce the NHS’s elderly care costs by promoting healthier living and dealing with problems at an early stage.  The Partnerships for Older People Projects (POPPS) ran across 29 English councils between 2006 and 2009 and promoted joint working between social services and healthcare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/joepublic/2010/jan/20/preventive-care-services-nhs-cuts" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">The Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> reports on the success of 146 schemes that aimed to reduce the NHS’s elderly care costs by promoting healthier living and dealing with problems at an early stage.  The Partnerships for Older People Projects (POPPS) ran across 29 English councils between 2006 and 2009 and promoted joint working between social services and healthcare professionals.  A third of the projects were specifically targeted at reducing hospital admissions and shortening inpatient stays with the result that, for every £1 spent on preventive social care services, hospitals saved £1.20.  The schemes helped 246,000 older people stay healthy in all kinds of ways, from installing living aids in people’s homes to opening centres that encourage active living.  As well as reducing hospital admissions by 47%, the number of out-patient appointments also dropped by 11% and A&amp;E attendance by 29%.  Health secretary Andy Burnham acknowledged the success of POPPS, commenting that the schemes’ results make ‘<em>&#8230;a powerful and persuasive argument for putting prevention first</em>.’ Although the initial project has now closed, 97% of the POPPS schemes are still open, showing that service commissioners consider them to be viable.  However, the Personal Social Services Research Unit, which implemented the schemes, has warned that a number of obstacles within the NHS would need to be overcome before a similar way of working can be rolled out across the country.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/preventive-care-proves-its-value-in-social-care-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCTs reminded to operate personalised care planning within National Framework</title>
		<link>http://www.cheselden.co.uk/2010/01/pcts-reminded-to-operate-personalised-care-planning-within-national-framework</link>
		<comments>http://www.cheselden.co.uk/2010/01/pcts-reminded-to-operate-personalised-care-planning-within-national-framework#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:15:45 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continuing Care]]></category>
		<category><![CDATA[National Framework]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[PCTs]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=741</guid>
		<description><![CDATA[The Department of Health has written to all PCTs and SHAs to remind them that, within the revised National Framework for NHS Continuing Healthcare and NHS-funded Nursing Care, they should be operating a policy of personalised care planning.  An updated version of the Framework was published in July 2009 to take account of the increasing [...]]]></description>
