<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheselden Continuing Care Ltd &#187; social care</title>
	<atom:link href="http://www.cheselden.co.uk/tag/social-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cheselden.co.uk</link>
	<description>Fee Claims - NHS Fees - Free Assessment Service - Care Homes - Help</description>
	<lastBuildDate>Mon, 31 May 2010 10:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Law Commission announces consultation to simplify social care law</title>
		<link>http://www.cheselden.co.uk/2010/03/law-commission-announces-consultation-to-simplify-social-care-law</link>
		<comments>http://www.cheselden.co.uk/2010/03/law-commission-announces-consultation-to-simplify-social-care-law#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:53:58 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Counsel and Care]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=841</guid>
		<description><![CDATA[The Law Commission has launched a consultation process to overhaul the laws governing the provision of social care by local authorities in England and Wales.  At present, an authority’s duties are covered by 38 separate Acts of Parliament, some dating back to the 1940s.  The Law Commission wants to pull these together into a single [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The Law Commission has launched a </span><a href="http://www.scie-socialcareonline.org.uk/profile.asp?guid=0b31af35-73e6-4144-bdb1-9d642f785f67" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">consultation process</span></span></a><span style="font-family: Tahoma; font-size: small;"> to overhaul the laws governing the provision of social care by local authorities in England and Wales.  At present, an authority’s duties are covered by 38 separate Acts of Parliament, some dating back to the 1940s.  The Law Commission wants to pull these together into a single new Act which could go before Parliament in two years time.  In particular, the Law Commission wants to simply and streamline local authority processes for assessing social care needs, investigating suspected abuse or neglect, and making decisions according to a ‘national eligibility framework’.  The revised laws would make it easier for people to receive community care services, such as meals on wheels, as councils would be obliged to assess their needs based on fixed criteria.  The treatment of part-time carers, who do not currently qualify for carer support services, would also change.  The new legislation will seek to give around 3.2 million part-time carers the same rights as their 2.2 million full-time counterparts.  Councils would have to assess the needs of all carers and if they are eligible for financial help, make direct payments to fund support services such as respite care.  Charities campaigning for the rights of vulnerable adults and their carers have welcomed the consultation process.  Stephen Burke of Counsel and Care commented: ‘<em>We are aware that the vast array of legislation and guidance is absolutely bewildering to older people and their carers.  Pulling all the legislation together into one statute will bring much needed clarity about the rights of older people and their carers</em>.’ However, the </span><a href="http://www.guardian.co.uk/society/joepublic/2010/feb/24/adult-social-care-consultation" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> warns that the consultation paper’s proposal to dispense with a central definition of a disabled person or service user could ‘<em>&#8230;expose some groups to potential loss of residential accommodation if their needs were judged low or moderate</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/03/law-commission-announces-consultation-to-simplify-social-care-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Assembly Member calls for health and social care services to work together</title>
		<link>http://www.cheselden.co.uk/2010/02/welsh-assembly-member-calls-for-health-and-social-care-services-to-work-together</link>
		<comments>http://www.cheselden.co.uk/2010/02/welsh-assembly-member-calls-for-health-and-social-care-services-to-work-together#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:47:33 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Care Needs]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wales Online]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=831</guid>
		<description><![CDATA[Peter Black, health spokesman for the Welsh Liberal Democrats, has called for the country’s health and social care services to work together to provide a more efficient and cost-effective service.  His article on the Wales Online website was published shortly after he launched a consultation process to discuss the way forward for community care in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">Peter Black, health spokesman for the Welsh Liberal Democrats, has called for the country’s health and social care services to work together to provide a more efficient and cost-effective service.  His article on the </span><a href="http://www.walesonline.co.uk/news/health-news/2010/02/15/we-must-find-ways-of-working-together-better-91466-25834413/" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Wales Online</span></span></a><span style="font-family: Tahoma; font-size: small;"> website was published shortly after he launched a consultation process to discuss the way forward for community care in Wales.  Mr Black points out that although health and social care services share many common aims, they are managed and funded separately, which can lead to duplicated services or, conversely a gap in a patient’s care when they are being transferred from one service to another.  He gives the example of a patient who is unnecessarily detained in hospital because a care home place has not been arranged in good time – often because of conflicts over who will take responsibility and pay for continuing care after discharge.  By removing this conflict, both staff and patients will have a more positive experience.  He explores the option of partnering local authorities and health boards to provide jointly-run and managed services – a scheme which may shortly be trialled in Powys.  Another option is for local authorities to transfer some of their responsibilities to an independent organisation, which would eradicate conflicts over duties and funding.  Mr Black is inviting feedback from staff and service users on these and other possibilities in his consultation paper, which can be read or downloaded at the Freedom Central (Welsh Lib Dem) </span><a href="http://www.freedomcentral.org.uk/future-of-social-care" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">website</span></span></a><span style="font-family: Tahoma; font-size: small;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/welsh-assembly-member-calls-for-health-and-social-care-services-to-work-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQC report calls for radical change in care system</title>
		<link>http://www.cheselden.co.uk/2010/02/cqc-report-calls-for-radical-change-in-care-system</link>
		<comments>http://www.cheselden.co.uk/2010/02/cqc-report-calls-for-radical-change-in-care-system#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:45:48 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care Quality Comission]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=827</guid>
		<description><![CDATA[The Care Quality Commission’s annual report calls for a radical change to the current health and social care systems to ensure that predicted future demand can be met.  The report estimates that by 2030, 1.7 million more adults will require care, which will put increasing pressure on public spending.  It recommends that more services need [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The Care Quality Commission’s annual report calls for a radical change to the current health and social care systems to ensure that predicted future demand can be met.  The report estimates that by 2030, 1.7 million more adults will require care, which will put increasing pressure on public spending.  It recommends that more services need to be made available to enable people to live at home for longer, to prevent unnecessary hospital and care home admissions and to shorten stays in residential care.  Investing in these services could save the economy around £4.7 billion – but would require a ‘<em>fundamental cultural shift</em> towards people controlling their own care.  Providing services that are tailored to an individual’s needs would be key to reducing costs and encouraging people to stay independent.  The report also advocates better joined-up working between health and social care services and increased focus on reducing inequality and respecting people’s dignity and rights.  CQC chair Jo Williams comments: ‘<em>Overall, there have been steady improvements, and it is really important to celebrate that. Successes have come in areas that really matter to people such as&#8230;helping people live independently at home. But we are mindful of the fact that pockets of poor practice remain. This must be addressed&#8230;To cope, we need some radical changes in the way we organise and deliver services&#8230; A key part of this will involve helping people maintain their independence and health</em>.’ You can read a summary or a full version of the report, entitled ‘<em>The state of health care and adult social care</em>’ at the CQC’s </span><a href="http://www.cqc.org.uk/stateofcare.cfm" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">website</span></span></a><span style="font-family: Tahoma; font-size: small;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/cqc-report-calls-for-radical-change-in-care-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political row erupts over social care funding</title>
		<link>http://www.cheselden.co.uk/2010/02/political-row-erupts-over-social-care-funding</link>
		<comments>http://www.cheselden.co.uk/2010/02/political-row-erupts-over-social-care-funding#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:24:45 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Care at Home]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=822</guid>
		<description><![CDATA[The growing tensions between the three main political parties around the future of social care funding have erupted into fierce Parliamentary debates and a row that was broadcast live on BBC One’s The Politics Show.  Trouble flared after 78 social care leaders wrote an open letter to the Times newspaper, in which they detailed their concerns [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The growing tensions between the three main political parties around the future of social care funding have erupted into fierce Parliamentary debates and a row that was broadcast live on BBC One’s <em>The Politics Show</em>.  Trouble flared after 78 social care leaders wrote an open letter </span><a href="http://www.timesonline.co.uk/tol/comment/letters/article7020814.ece" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">to the Times newspaper</span></span></a><span style="font-family: Tahoma; font-size: small;">, in which they detailed their concerns that Gordon Brown’s plans to provide free home care for 400,000 vulnerable people are ‘<em>&#8230;unclear, unfunded and likely to have a significant impact on existing local services, including possible cuts and rises in council tax</em>.’ Although the councillors voice their support for reforming the social care system so that those with the critical care needs receive more help, they criticise the government for raising false expectations in vulnerable people.  They also argue that is unrealistic to expect local authorities to fund £250 million of the total £670 million costs of providing free home care, when they are already being asked to make significant efficiency savings.  The letter closes by urging the government to ‘<em>&#8230;commission urgently an independent review of the </em>(free care)<em> proposals.</em>’</span></p>
<p><span style="font-family: Tahoma; font-size: small;">After the letter’s appearance in the Times the issue was raised in Parliament, where Conservative leader David Cameron challenged Gordon Brown to reveal where the funding for the Personal Care at Home Bill will come from.  Mr Brown responded by accusing Mr Cameron of taking a ‘<em>u turn on policy</em> ‘– a reference to the fact that the Tories had previously pledged their support to funding free care.  It was then revealed that the three main parties had been meeting privately in December 2009 to try to establish common ground for progressing social care reform.  They had reached agreement in a number of key areas, but negotiations broke down when the Conservative Shadow Health Secretary refused to accept a compulsory inheritance levy of up to £20,000 as a funding option.  There were also disagreements over the reform of certain disability benefits.</span></p>
<p><span style="font-family: Tahoma; font-size: small;">Matters came to a head when a recent article in the </span><a href="http://www.guardian.co.uk/politics/2010/feb/08/inheritance-levy-social-care-policy" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> newspaper indicated that Labour may be in favour of pursuing the inheritance levy option.  The Conservatives immediately responded by calling the levy a ‘death tax’ and circulating a poster showing a gravestone with the accompanying words ‘RIP off’.  This move has been roundly condemned for further reducing a serious matter to political point-scoring.   The MPs’ behaviour prompted a consortium of 18 charities to write their own letter to the Times, in which they call for the three main parties to put stop squabbling and focus on creating realistic, costed proposals for the future funding of elderly care.</span></p>
<p><span style="font-family: Tahoma; font-size: small;">Health secretary Andy Burnham then invited ministers, care providers, local authorities and charities to attend an emergency debate in mid February to try and put negotiations back on track.  However, the Shadow Health Minister, Andrew Lansley, refused to attend unless the compulsory inheritance levy was removed as a possible funding option.  Mr Lansley stated that the levy is unfair on people who decide to care for their relatives at home instead of moving them to a care home and that it is ‘<em>&#8230;at odds with the wider structure of social care reform</em>’. Mr Burnham refused to discount the levy, although he stressed that a variety of compulsory and voluntary options were all open to discussion; he denied Mr Lansley’s accusation that Labour has already secretly made its mind up to implement the ‘death tax.’ Mr Burnham also said that the £20,000 levy would be the maximum payable and the levy would be means-tested.  The conference went ahead without the Conservative party being represented.  Negotiations are currently underway for another conference to take place, to be organised by the consortium of charities, which the Conservative party is expected to attend.</span></p>
<p><span style="font-family: Tahoma; font-size: small;">You can read more about the social care debate and related issues by following the below links to selected news articles:</span></p>
<p><a href="http://www.timesonline.co.uk/tol/news/politics/article7021299.ece" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">http://www.timesonline.co.uk/tol/news/politics/article7021299.ece</span></span></a></p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/8507521.stm" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">http://news.bbc.co.uk/1/hi/uk/8507521.stm</span></span></a></p>
<p><a href="http://www.guardian.co.uk/society/2010/feb/14/tories-accused-over-elderly-care" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">http://www.guardian.co.uk/society/2010/feb/14/tories-accused-over-elderly-care</span></span></a></p>
<p><a href="http://news.bbc.co.uk/1/hi/health/8523836.stm" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">http://news.bbc.co.uk/1/hi/health/8523836.stm</span></span></a><span style="font-family: Tahoma; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/political-row-erupts-over-social-care-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance levy could be proposed to fund residential care costs</title>
		<link>http://www.cheselden.co.uk/2010/02/inheritance-levy-could-be-proposed-to-fund-residential-care-costs</link>
		<comments>http://www.cheselden.co.uk/2010/02/inheritance-levy-could-be-proposed-to-fund-residential-care-costs#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:42:37 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Age Concern]]></category>
		<category><![CDATA[Care at Home]]></category>
		<category><![CDATA[Help the Aged]]></category>
		<category><![CDATA[Inheritance levy]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=791</guid>
		<description><![CDATA[In other news around the White Paper, the Guardian reports that the government is considering a compulsory levy of £20,000 to be charged to an individual’s estate after their death.  The money raised would be put into the social care funding ‘pot’ for care home fees.  Ministers are currently divided over the scheme, which some [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">In other news around the White Paper, the </span><a href="http://www.guardian.co.uk/politics/2010/feb/08/inheritance-levy-social-care-policy" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> reports that the government is considering a compulsory levy of £20,000 to be charged to an individual’s estate after their death.  The money raised would be put into the social care funding ‘pot’ for care home fees.  Ministers are currently divided over the scheme, which some fear will prove unpopular with voters if it is confirmed before the election.  The scheme, intended to replace the current system whereby many people have to sell their homes to pay for residential care, is supported by a number of organisations including the charity Age Concern and Help the Aged.  Its main downside is that the levy would still be payable from the deceased’s estate even if they had received little or no state-funded social care in their lifetime.  However, the government hopes that, as well as spreading the cost of social care across the population, the fixed nature of the levy would mean that in most cases, parents could still leave something to their children after their deaths.  The new scheme would work in partnership with the Personal Care at Home bill, with the overall aim of enabling more people to be cared for at home whilst ensuring funds are available for residential care if it is needed.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/inheritance-levy-could-be-proposed-to-fund-residential-care-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widespread criticism for Labour over free care bill</title>
		<link>http://www.cheselden.co.uk/2010/02/widespread-criticism-for-labour-over-free-care-bill</link>
		<comments>http://www.cheselden.co.uk/2010/02/widespread-criticism-for-labour-over-free-care-bill#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:35:58 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADSS]]></category>
		<category><![CDATA[Green Paper]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[National Care Service]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=787</guid>
		<description><![CDATA[As Labour prepares to release a White Paper on the new structure of social care in England, the government is coming under fire for its Personal Care at Home bill, which will form part of the new National Care Service.  The bill, which promises to provide free home care for people aged over 65 and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">As Labour prepares to release a White Paper on the new structure of social care in England, the government is coming under fire for its Personal Care at Home bill, which will form part of the new </span><a href="http://careandsupport.direct.gov.uk/" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">National Care Service</span></span></a><span style="font-family: Tahoma; font-size: small;">.  The bill, which promises to provide free home care for people aged over 65 and who have ‘critical’ care needs, is seen as flying in the face of July’s </span><a href="http://docs.google.com/viewer?url=http://www.dh.gov.uk/dr_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_102732.pdf" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Green Paper</span></span></a><span style="font-family: Tahoma; font-size: small;">, in which the government ruled out taxpayer-funded free care.  Labour’s change of heart over free care was initially welcomed – if cautiously – by charitable organisations in particular.  However, it has become clear that funding for the new system is unsustainable given the various factors of the recession, far-reaching public spending cuts and a gross underestimation of the amount of free care that will be required.  Increasingly, the promise of free care is being seen by the media as a pre-election gimmick to secure votes in the run-up to the general election, with the </span><a href="http://www.guardian.co.uk/commentisfree/2010/feb/02/social-care-elderly-housing-taxes" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> commenting that: ‘&#8230;<em>with barely 100 days before the election, the claim to have rolled back the hated means test no doubt seems attractive</em>.’ Despite voting in favour of the Personal Care at Home bill, the other main political parties are proving to be more cautious than Labour when outlining their own plans for funding social care.  The Conservatives seem to favour an insurance-based system whilst the Liberal Democrats have scrapped their original plans to provide free care, indicating that to do this would be economically unsustainable – a view shared by a number of organisations including the Association of Directors of Social Services (ADSS).</span></p>
<p><span style="font-family: Tahoma; font-size: small;">Experts have warned that the current government figures for free care fail to take into account either an increase in demand with time, or the effect of people who previously chose to pay for private care switching to free care because they now qualify for it (a situation described by the </span><a href="http://www.guardian.co.uk/commentisfree/2010/feb/02/free-care-rich-brown-elderly" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">Guardian</span></span></a><span style="font-family: Tahoma; font-size: small;"> as ‘<em>redistributing to the rich</em>’).  Whilst challenging the Personal Care at Home bill in the House of Lords, former health minister Lord Warner warned that when Scotland began offering free personal care in 2003, the costs doubled within four years and the number of claimants went up by 36%.  Although the bill survived the challenge, more and more organisations are now backing the view originally put forward in the Green Paper that individuals must share the cost of care with government funding.</span></p>
<p><span style="font-family: Tahoma; font-size: small;">Other concerns around the Personal Care at Home bill centre around how it will be decided which people have ‘critical’ care needs and will therefore receive funding.  How will needs be assessed as ‘critical’ and what help will be available for those whose needs are severe, but not ‘critical’?  This is made more complex by the fact that currently, local authorities all interpret care needs differently.  Some authorities currently classify ‘critical’ care needs together with the lower category of ‘substantial’.  With councils also offering different care services at different prices, there is a risk that many people will miss out on funding due to a ‘postcode lottery’ – as was the case when continuing care eligibility criteria were first introduced in 1995.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/02/widespread-criticism-for-labour-over-free-care-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counsel and Care calls for a fairer care system</title>
		<link>http://www.cheselden.co.uk/2010/01/counsel-and-care-calls-for-a-fairer-care-system</link>
		<comments>http://www.cheselden.co.uk/2010/01/counsel-and-care-calls-for-a-fairer-care-system#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:27:22 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Care at Home]]></category>
		<category><![CDATA[Carers]]></category>
		<category><![CDATA[Counsel and Care]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=784</guid>
		<description><![CDATA[The charity Counsel and Care has called on the government to make sure that the social care reforms set out in the forthcoming White Paper will be accessible, fair for all and properly funded.  Speaking in advance of their annual conference, ‘Delivering quality care: fair to everyone, affordable to all’, chief executive Stephen Burke warned [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The charity Counsel and Care has called on the government to make sure that the social care reforms set out in the forthcoming White Paper will be accessible, fair for all and properly funded.  Speaking in advance of their annual conference, ‘<em>Delivering quality care: fair to everyone, affordable to all’</em>, chief executive Stephen Burke warned the government not to replace care reform with a series of financial measures designed to keep people out of hospital and residential care.  Whilst acknowledging that many older people would prefer to be cared for at home, Mr Burke raised concerns about potential isolation and the ‘rushed’ care that some people might receive.  He also calls for an integrated approach to social care, commenting that: ‘<em>A new care system must reflect the reality of older people’s and carers’ lives. They don’t just depend on social care but also on better housing, transport, safety and community facilities as well as adequate income. That can only be achieved by housing and health and other partners working closely together with local government</em>.’  With regard to funding the new social care system, the charity recommends that additional free care (such as personal care at home) should be paid for by a care duty levied on estates, which it sees as ‘<em>fair and simple&#8230;fairer than losing your home to pay for residential care</em>.’</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/counsel-and-care-calls-for-a-fairer-care-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More support planned for Welsh carers</title>
		<link>http://www.cheselden.co.uk/2010/01/more-support-planned-for-welsh-carers</link>
		<comments>http://www.cheselden.co.uk/2010/01/more-support-planned-for-welsh-carers#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:16:56 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Social Services]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=776</guid>
		<description><![CDATA[The army of unpaid carers who provide 70% of social care in Wales are to receive more support.  The Welsh government has passed new legislation ordering health and social services to work together to make more information available to carers and to consult them on services that are available to them and the people they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The army of unpaid carers who provide 70% of social care in Wales are to receive more support.  The Welsh government has passed new legislation ordering health and social services to work together to make more information available to carers and to consult them on services that are available to them and the people they care for.  The Carers Strategies (Wales) Measure will cover areas such as benefits, employment options for flexible working, needs assessments for carers, care planning and handling medication.  It is hoped that the new rules will help improve the quality of life for Wales’  341,000 carers.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/more-support-planned-for-welsh-carers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCPC urges government to prioritise end of life care</title>
		<link>http://www.cheselden.co.uk/2010/01/ncpc-urges-government-to-prioritise-end-of-life-care</link>
		<comments>http://www.cheselden.co.uk/2010/01/ncpc-urges-government-to-prioritise-end-of-life-care#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:44:17 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[End of Life Care]]></category>
		<category><![CDATA[NCPC]]></category>
		<category><![CDATA[social care]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=754</guid>
		<description><![CDATA[The National Council for Palliative Care has called on the government to take action now to ensure that more people are able to die where they want to be and whilst receiving good quality care.  A sharp rise is expected in the number of people dying every year, a rising proportion of whom will have [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Tahoma; font-size: small;">The National Council for Palliative Care has called on the government to take action now to ensure that more people are able to die where they want to be and whilst receiving good quality care.  A sharp rise is expected in the number of people dying every year, a rising proportion of whom will have lived and died with dementia.  Too many people are still dying in hospitals, hospices or care homes when they have expressed a wish to spend their last days at home.  The NCPC has created an </span><a href="http://www.ncpc.org.uk/download/publications/2010Manifesto.pdf" target="_blank"><span style="font-family: Tahoma; color: #000080; font-size: small;"><span style="text-decoration: underline;">election manifesto</span></span></a><span style="font-family: Tahoma; font-size: small;"> in which it spells out to the government what needs to be done to get palliative care services back on track and avoid a long-term crisis developing.  The 5 key actions in the manifesto are:</span></p>
<ul type="DISC">
<li><span style="font-family: Tahoma; font-size: small;">Make sure the existing End of Life Care Strategy is fully implemented over the coming years.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Commit to making end of life care a political priority by establishing a Cabinet Committee.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Implement an out of hours service so that dying people have access to specialist palliative care services and nursing around the clock.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Train all health and social care staff in the principles and application of end of life care.</span></li>
<li><span style="font-family: Tahoma; font-size: small;">Raise awareness of the Dying Matters coalition, which encourages people to express their wishes and priorities around palliative care.</span></li>
</ul>
<p><span style="font-family: Tahoma; font-size: small;">NCPC chief executive Eve Richardson comments: ‘<em>Bad end of life care should now be regarded as completely unacceptable, in the same way as any other failure of care. We believe that everyone has the right to access high-quality palliative care services and be able to exercise choice about their place of care at the end of their life. The momentum must continue.’</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheselden.co.uk/2010/01/ncpc-urges-government-to-prioritise-end-of-life-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social care charging measure approved by Welsh Assembly</title>
		<link>http://www.cheselden.co.uk/2010/01/social-care-charging-measure-approved-by-welsh-assembly</link>
		<comments>http://www.cheselden.co.uk/2010/01/social-care-charging-measure-approved-by-welsh-assembly#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:41:17 +0000</pubDate>
		<dc:creator>ericstenson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.cheselden.co.uk/?p=752</guid>
		<description><![CDATA[Welsh Assembly members have voted to introduce the social care charging measure following a debate on 19 January 2010.  The measure will set a minimum and maximum amount that all local authorities in Wales can charge for home care.  At present, the figure varies wildly across the country with services users in Rhondda Cynon Taff [...]]]></description>
